<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Keep This Pen - A Better Alternative To Direct Mail</title>
	<atom:link href="http://keepthispen.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://keepthispen.com</link>
	<description></description>
	<pubDate>Mon, 08 Jun 2009 16:19:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Product Based Customer Focus</title>
		<link>http://keepthispen.com/?p=147</link>
		<comments>http://keepthispen.com/?p=147#comments</comments>
		<pubDate>Thu, 16 Apr 2009 00:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[KeepThisPen - A Better Alternative To Direct Mail]]></category>

		<guid isPermaLink="false">http://keepthispen.com/?p=147</guid>
		<description><![CDATA[Begin evaluating
      every product development, product extension, product enhancement, and
      product revision activity in terms of actual customer purchases those
      activities will create. If you are developing new products without a
      precise linkage into the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="">Begin evaluating<br />
      every product development, product extension, product enhancement, and<br />
      product revision activity in terms of actual customer purchases those<br />
      activities will create. If you are developing new products without a<br />
      precise linkage into the purchase potential of the customer, why are you<br />
      wasting time, talent, energy and resources to develop something that you<br />
      aren&#8217;t even sure customers want? A product is only a product when many<br />
      people are lining up to buy it; until then it is only a risk. Every<br />
      activity in product development must begin and end with live customer<br />
      experience, input, and design assistance. You cannot even begin to think<br />
      about a new product until your customer base tells you what the product<br />
      is, how it is to be positioned, priced, packaged, and delivered.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://keepthispen.com/?feed=rss2&amp;p=147</wfw:commentRss>
		</item>
		<item>
		<title>Is Your Loyalty Program In A Rut?</title>
		<link>http://keepthispen.com/?p=145</link>
		<comments>http://keepthispen.com/?p=145#comments</comments>
		<pubDate>Thu, 16 Apr 2009 00:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[KeepThisPen - A Better Alternative To Direct Mail]]></category>

		<guid isPermaLink="false">http://keepthispen.com/?p=145</guid>
		<description><![CDATA[The objective of any loyalty       program is to establish long-term relationships with customers so that       they count on the program as they would a trusted friend. New loyalty       programs should grow steadily over the first two years, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;;">The objective of any loyalty       program is to establish long-term relationships with customers so that       they count on the program as they would a trusted friend. New loyalty       programs should grow steadily over the first two years, while a mature       program should generate inquiries at a monthly rate of 4 to 5 percent.       When participation begins to decline, the most common cause is the loss of       creative focus on the program.<span> </span>It&#8217;s       also common for newly launched programs to settle into a rut of       self-imposed sameness. Both of these afflictions are easy to fix, with a       little creative energy. Simply set as your goal the creation of some kind       of surprise value-added offer for at least one segment of your membership       base each quarter. Surprise, meaning something different in style and       substance from anything you&#8217;ve already done. If ROI begins to slip, tackle       the benefits structure with fresh eyes and open ears. Talk to members. Ask       them what they like and dislike about the program, and what kinds of       recognition and reward they wish for.</span><strong><span style="font-size: 12pt; font-family: Arial;"><br />
</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://keepthispen.com/?feed=rss2&amp;p=145</wfw:commentRss>
		</item>
		<item>
		<title>Commandments Of Successful Entrepreneurship</title>
		<link>http://keepthispen.com/?p=143</link>
		<comments>http://keepthispen.com/?p=143#comments</comments>
		<pubDate>Thu, 16 Apr 2009 00:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[KeepThisPen - A Better Alternative To Direct Mail]]></category>

		<guid isPermaLink="false">http://keepthispen.com/?p=143</guid>
		<description><![CDATA[So you&#8217;re       planning to start a new business, huh? Here&#8217;s a few things to consider       before venturing out on that financial limb. 
•Find a market niche.       What makes you unique, and how are you different from anybody [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="color: #004080; font-size: large;"></span><span>So you&#8217;re       planning to start a new business, huh? Here&#8217;s a few things to consider       before venturing out on that financial limb. </span></p>
<p class="MsoNormal">•<span>Find a market niche.       What makes you unique, and how are you different from anybody else out       there. </span></p>
<p class="MsoNormal"><span>•Always under-promise       and over-deliver. </span></p>
<p><span>•Choose your area of       interest carefully, taking into consideration your greatest talents,       weaknesses and current available resources.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://keepthispen.com/?feed=rss2&amp;p=143</wfw:commentRss>
		</item>
		<item>
		<title>Marketing Tips To Remember Part 2</title>
		<link>http://keepthispen.com/?p=141</link>
		<comments>http://keepthispen.com/?p=141#comments</comments>
		<pubDate>Thu, 16 Apr 2009 00:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[KeepThisPen - A Better Alternative To Direct Mail]]></category>

		<guid isPermaLink="false">http://keepthispen.com/?p=141</guid>
		<description><![CDATA[To successfully       market a product or service, you must first position your company in       relation to the competition. Know how you want your company, product or       service to be perceived by customers. Image is important in the [...]]]></description>
			<content:encoded><![CDATA[<p><span>To successfully       market a product or service, you must first position your company in       relation to the competition. Know how you want your company, product or       service to be perceived by customers. Image is important in the mind of       the consumer. Decide whether you want to be known for low bargain prices,       unlimited selection, top of the line customer service, or the highest       quality of merchandise. Then position your business and marketing strategy       accordingly. Don&#8217;t try to be everything to everybody, pinpoint your       customer and target his or her needs. As your business grows, prepare a       strategic marketing plan looking at how your product and service will meet       the long-term needs of your customers. Focus on specific marketing       objectives, how to achieve them and a path of appropriate actions to take.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://keepthispen.com/?feed=rss2&amp;p=141</wfw:commentRss>
		</item>
		<item>
		<title>Continuity In The Marketplace</title>
		<link>http://keepthispen.com/?p=139</link>
		<comments>http://keepthispen.com/?p=139#comments</comments>
		<pubDate>Thu, 16 Apr 2009 00:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[KeepThisPen - A Better Alternative To Direct Mail]]></category>

		<guid isPermaLink="false">http://keepthispen.com/?p=139</guid>
		<description><![CDATA[You need to be in       the marketplace on a regular, continuing, and ongoing basis. Not       necessarily the same amount every week or every month, but on a regular       basis. Whatever makes the most sense-not just in and [...]]]></description>
			<content:encoded><![CDATA[<p><span>You need to be in       the marketplace on a regular, continuing, and ongoing basis. Not       necessarily the same amount every week or every month, but on a regular       basis. Whatever makes the most sense-not just in and out at your       convenience. You are more likely to be remembered when it&#8217;s time to buy if       you are frequently seen. Seen through the articles, at a trade show,       through a piece of direct mail, or well-placed advertisements. Even on the       radio or TV if its appropriate for your market. Some products are       seasonal, so therefore you must have the biggest impact during that       season. The range between the best and worst season is rarely more than       20%. This doesn&#8217;t mean you shouldn&#8217;t be aware of it. It does mean you need       to be in the marketplace on a continuing basis.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://keepthispen.com/?feed=rss2&amp;p=139</wfw:commentRss>
		</item>
		<item>
		<title>Marketing Tips To Remember</title>
		<link>http://keepthispen.com/?p=137</link>
		<comments>http://keepthispen.com/?p=137#comments</comments>
		<pubDate>Thu, 16 Apr 2009 00:36:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[KeepThisPen - A Better Alternative To Direct Mail]]></category>

		<guid isPermaLink="false">http://keepthispen.com/?p=137</guid>
		<description><![CDATA[Here       are a few marketing tips to keep in mind when you&#8217;re considering launching       a new campaign. 
Most businesses         will get 80% of their sales from 20% of their customers. Know exactly    [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><span><span style="font-size: small;">Here       are a few marketing tips to keep in mind when you&#8217;re considering launching       a new campaign.</span></span><span style="font-size: 14pt;"> </span></p>
<p class="MsoNormal"><span>Most businesses         will get 80% of their sales from 20% of their customers. Know exactly         who those 20% are and aim your advertising to that segment. </span></p>
<p class="MsoNormal"><span>Research is a         vital part of your marketing plan. Your effort should produce answers to         who your prospects are, and where, why, when, and how they are converted         into active buyers. </span></p>
<p class="MsoNormal"><span>As your         business grows, prepare a strategic marketing plan looking at how your         product or service will meet the long-term needs of your customers. </span></p>
<p><span>Dramatically         increase your odds for a direct mail response by including a         self-addressed, stamped or postage paid envelope.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://keepthispen.com/?feed=rss2&amp;p=137</wfw:commentRss>
		</item>
		<item>
		<title>Benefit Based Customer Focus</title>
		<link>http://keepthispen.com/?p=135</link>
		<comments>http://keepthispen.com/?p=135#comments</comments>
		<pubDate>Thu, 16 Apr 2009 00:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[KeepThisPen - A Better Alternative To Direct Mail]]></category>

		<guid isPermaLink="false">http://keepthispen.com/?p=135</guid>
		<description><![CDATA[Begin       evaluating every corporate task, policy and strategy relative to the       actual amount of benefit the customer will receive. If an action does not       directly benefit a customer, why are you doing it? This is another way [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" align="left"><span>Begin       evaluating every corporate task, policy and strategy relative to the       actual amount of benefit the customer will receive. If an action does not       directly benefit a customer, why are you doing it? This is another way of       measuring whether you should do something at all. If reorganizing the       telephone staffing actually benefits the customer calling in, then do it. </span></p>
<p class="MsoNormal" align="left">
<p class="MsoNormal" align="left"><span>But if it only benefits the internal perception of the operations       department, why are you wasting effort, time, and precious resources on an       activity that produces no benefit for the customer. Always ask yourself;       If I were a customer would I see this as a tangible benefit valuable       enough to for me to invest my time and money in? If so, then it might be       an avenue to explore, but if it doesn&#8217;t even motivate you to an action,       why would it stimulate a customer to part with their money?<span> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://keepthispen.com/?feed=rss2&amp;p=135</wfw:commentRss>
		</item>
		<item>
		<title>Boosting Your  B-to-B Sales</title>
		<link>http://keepthispen.com/?p=133</link>
		<comments>http://keepthispen.com/?p=133#comments</comments>
		<pubDate>Thu, 16 Apr 2009 00:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[KeepThisPen - A Better Alternative To Direct Mail]]></category>

		<guid isPermaLink="false">http://keepthispen.com/?p=133</guid>
		<description><![CDATA[Here are a few       tips to help you improve response to your business-to-business direct       mail:

Mail to         different job titles. In large companies, decisions are made on many         [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span>Here are a few       tips to help you improve response to your business-to-business direct       mail:<br />
</span></p>
<p class="MsoNormal"><span>Mail to         different job titles. In large companies, decisions are made on many         levels, so you must prove to all that doing business with you is         beneficial and safe. Try mailing to different job titles simultaneously,         perhaps with different copy addressing each level&#8217;s concerns. Or you         might encourage pass-alongs of the same piece. </span></p>
<p class="MsoNormal"><span>Provide         complete information. Business decisions require more consideration.         That&#8217;s why it&#8217;s vital to provide complete product specifications and         detailed features. </span></p>
<p><span>Avoid         chest-beating corporate brochures. A brochure should have a clear,         specific purpose. Stick to that purpose and save the heady language and         images for your annual report. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://keepthispen.com/?feed=rss2&amp;p=133</wfw:commentRss>
		</item>
		<item>
		<title>Yellow Pages Strategy</title>
		<link>http://keepthispen.com/?p=131</link>
		<comments>http://keepthispen.com/?p=131#comments</comments>
		<pubDate>Thu, 16 Apr 2009 00:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[KeepThisPen - A Better Alternative To Direct Mail]]></category>

		<guid isPermaLink="false">http://keepthispen.com/?p=131</guid>
		<description><![CDATA[Display ads in the Yellow Pages are different from those       in most other publications since they are in customers&#8217; hands for a full       year. For that reason, it&#8217;s often prudent to start with relatively small       display ad. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: black;">Display ads in the Yellow Pages are different from those       in most other publications since they are in customers&#8217; hands for a full       year. For that reason, it&#8217;s often prudent to start with relatively small       display ad. If the ad proves cost effective, consider enlarging it next       year. If it isn&#8217;t, you can fine-tune the ad at a relatively modest cost.       All successful display ads-and especially those in the phone book- should       state clearly why the reader should do business with your company. List       the main benefits of choosing your company, and always give them several       ways to contact you&#8230;phone number, web site, e-mail, FAX.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://keepthispen.com/?feed=rss2&amp;p=131</wfw:commentRss>
		</item>
		<item>
		<title>The Cluster Principle</title>
		<link>http://keepthispen.com/?p=129</link>
		<comments>http://keepthispen.com/?p=129#comments</comments>
		<pubDate>Thu, 16 Apr 2009 00:33:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[KeepThisPen - A Better Alternative To Direct Mail]]></category>

		<guid isPermaLink="false">http://keepthispen.com/?p=129</guid>
		<description><![CDATA[People       with similar demographic and psychographic profiles have a tendency to       cluster together in the same geographic areas. Companies do the same. Most       brokerage houses are in the same part of town. Many cities have a  [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="color: black;">People       with similar demographic and psychographic profiles have a tendency to       cluster together in the same geographic areas. Companies do the same. Most       brokerage houses are in the same part of town. Many cities have a       restaurant row, as well as an auto row, and the financial community will       most likely be within the same 5-block radius. Using SIC Codes, carefully       combed to select the demographics, geographics, and even psychographics       will help you identify these cluster groups of businesses you need to       target More importantly it will help you differentiate between the       &#8220;mom and pop&#8217; outfits and the Fortune 500 businesses in the area.       This will help you select the right audience to target.<span> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://keepthispen.com/?feed=rss2&amp;p=129</wfw:commentRss>
		</item>
	</channel>
</rss>
